
The journey of exploration continues. The rally has covered tens of thousands of kilometres since it came to Saudi Arabia in 2020, but even this pales in comparison to the bountiful secrets of the biggest country in the Middle East, which would take forever to chart out. A cursory glance at the map could give the impression that the route of the 49th edition (the eighth in this part of the world) is a rather “modest” affair.
Yet a closer look reveals that the 2027 Dakar has more special mileage than any previous edition in Saudi Arabia, with a total of 5,320 km against the clock. To put that it into perspective, the closest the field had ever come to the symbolic 5,000 km barrier was in 2025, with 4,903 km on the menu. There is also more than meets the eye to the terrain, which will be more varied than ever.
As they make their way around a giant loop starting and ending in King Abdullah Economic City, the riders, drivers and crews will feast their eyes on the kaleidoscopic landscapes of each stage. In fact, there will even be changes of scenery —and, therefore, technical requirements— within stages. The ability to adapt to an environment in constant flux, a key asset in rally raids. Yet, above all, rally raids are the ultimate test of endurance. A night at the bivouac-refuge and a more conventional marathon stage will remind the whole caravan of the importance of keeping man and machine in good working order. On the technical front, the proportion of sand in all shapes and colours, much greater than last January, will come as a relief to those who start sweating at the mere mention of rocky terrain.
WELCOME TO KING ABDULLAH ECONOMIC CITY
The entire Dakar family will come together in the desert. Well, the edge of the desert, at least!
The first stone for King Abdullah Economic City (KAEC) was laid exactly twenty years ago, marking the birth of a metropolis, a business hub and a major tourist destination built around one of the largest trading ports directly on the Red Sea. An XXL bivouac near the centre (with a sea view, of course!) will host the scrutineering and serve as the mustering point for competitors.
| Stage | Date | Start and Finish | Race distance | |
|---|---|---|---|---|
| P | Friday, january 1, 2027 | KING ABDULLAH ECONOMIC CITY > KING ABDULLAH ECONOMIC CITY | 98 km | 23 km | Prologue |
| 1 | Saturday, january 2, 2027 | KING ABDULLAH ECONOMIC CITY > YANBU | 530 km | 306 km | Stage 1 |
| 2 | Sunday, january 3, 2027 | YANBU > ALULA | 603 km | 444 km | Stage 2 |
| 3 | Monday, january 4, 2027 | ALULA > HAIL | 738 km | 380 km | Stage 3 |
| 4 | Tuesday, january 5, 2027 | HAIL > HAIL | 714 km | 495 km | Stage 4 |
| 5 | Wednesday, january 6, 2027 | HAIL > AL DUWADIMI | 703 km | 443 km | Stage 5 |
| 6 | Thursday, january 7, 2027 | AL DUWADIMI > MARATHON REFUGE | 568 km | 446 km | Stage 6 |
| 7 | Friday, january 8, 2027 | MARATHON REFUGE > BISHA | 477 km | 431 km | Stage 7 |
| – | Saturday, january 9, 2027 | BISHA | Rest | |
| 8 | Sunday, january 10, 2027 | BISHA > BISHA | 738 km | 442 km | Stage 8 |
| 9 | Monday, january 11, 2027 | BISHA > WADI AD-DAWASIR | 638 km | 500 km | Stage 9 |
| 10 | Tuesday, january 12, 2027 | WADI AD-DAWASIR > BISHA | 834 km | 420 km | Stage 10 |
| 11 | Wednesday, january 13, 2027 | BISHA > AL BAHAH MARATHON | 614 km | 338 km | Stage 11 |
| 12 | Thursday, january 14, 2027 | AL BAHAH MARATHON > KING ABDULLAH ECONOMIC CITY | 593 km | 353 km | Stage 12 |
| 13 | Friday, january 15, 2027 | KING ABDULLAH ECONOMIC CITY > KING ABDULLAH ECONOMIC CITY | 405 km | 44 km | Stage 13 |
